| Pratibha Junior College, Chinchwad, Pune-19 H.S.C. Board Exam 2023-24 Result College Overall Result - 100% Topper's List |
|||||
|---|---|---|---|---|---|
| Name | Out of Mark | Marks Obtained | Percentage | ||
| Science 100% | 1st | AMRUTKAR PIYUSHA VINAYAK | 600 | 556 | 92.67 |
| 2nd | CHAUDHARI ISHITA PRAVEEN | 600 | 550 | 91.67 | |
| 3rd | KUKREJA PRIYANKA NARESH | 600 | 538 | 90.0 | |
| Commerce 100% | 1st | GOGATE SRUJAN AMIT | 600 | 560 | 93.33 |
| 2nd | MEHTHA AISHWARYA RAMESHKUMAJ | 600 | 558 | 93.00 | |
| 3rd | MUNDHE JAYSHREE BHAGWAN | 600 | 550 | 91.67 | |
| Arts 100% | 1st | SINGH POORNIMA RAVI | 600 | 556 | 92.67 |
| 2nd | DEO ADITI SHRIKANT | 600 | 525 | 87.50 | |
| 3rd | CHOUDHARY POOJA SHESHARAM | 600 | 524 | 87.33 | |
Our Visitor






Users Today : 18
Don’t miss our future updates! Get Subscribed Today!
© All right reserved 2016
Error: Contact form not found.