Science Bifocal (C.S)
100 Students
2 Years
Innovation and discovery define the Department of Information Technology & Computer Science. With its fair share of “Eureka!” moments, both for faculty and students, the department thrives on curiosity, continuous learning, and technological advancement.
In today’s digital world, where technology shapes every aspect of life, we harness students’ passion for gadgets and channel it into meaningful exploration of computing and electronic awareness. With a faculty comprising some of the finest academic minds, we ensure our knowledge base remains cutting-edge and industry-relevant.
Beyond academics, our students have consistently excelled in inter-collegiate science and tech fests, bringing home victories that reflect their innovation, technical prowess, and problem-solving skills. The department remains committed to fostering an environment where students can push boundaries, embrace challenges, and become future leaders in the ever-evolving world of technology.
| Sr.No | Title | Syllabus | Syllabus weightage | Practical index page pdf |
|---|---|---|---|---|
| Group | Science Compulsory Subject | |||
| 1 | English | Download | Download | Download |
| 2 | Physics | Download | Download | Download |
| 3 | Chemistry | Download | Download | Download |
| Grade | Environment Education | Download | - | Download |
| Grade | Health & physical Education | Download | Download | Download |
| Group-1 | Compulsory Subject Group - I | |||
| 1 | Mathematics | Download | Download | Download |
| Group II | Compulsory Subject Group - II | |||
| 1 | Computer Science- I | Download | Download | Download |
| 2 | Computer Science- II | Download | Download | Download |
| Sr.No | Title | Syllabus | Syllabus weightage | Practical index page pdf |
|---|---|---|---|---|
| Group | Science Compulsory Subject | |||
| 1 | English | Download | Download | Download |
| 2 | Physics | Download | Download | Download |
| 3 | Chemistry | Download | Download | Download |
| Grade | Environment Education | Download | - | Download |
| Grade | Health & physical Education | Download | Download | Download |
| Group-1 | Compulsory Subject Group - I | |||
| 1 | Mathematics | Download | Download | Download |
| Group II | Compulsory Subject Group - II | |||
| 1 | Computer Science- I | Download | Download | Download |
| 2 | Computer Science- II | Download | Download | Download |
Our Visitor






Users Today : 18
Don’t miss our future updates! Get Subscribed Today!
© All right reserved 2016
Error: Contact form not found.