Information Technology (IT) focuses on computing, data management, and communication systems. When integrated with science, IT drives innovation, accelerates research, and transforms industries. It provides both foundational knowledge and hands-on practical experience, equipping individuals with the skills needed to solve complex technological challenges and contribute to scientific advancements.
| Sr.No | Title | Syllabus | Weightage | Practical index page pdf |
|---|---|---|---|---|
| Group | Science Compulsory Subject | |||
| 1 | English | Download | Download | Download |
| 2 | Physics | Download | Download | Download |
| 3 | Chemistry | Download | Download | Download |
| Grade | Environment Education | Download | - | Download |
| Grade | Health & physical Education | Download | Download | Download |
| Group-1 | Any Two From The Group - I | |||
| 1 | Biology | Download | Download | Download |
| 2 | Geography | Download | Download | Download |
| 3 | Mathematics | Download | Download | Download |
| Group II | Compulsory Subject Group - II | |||
| 1 | Information Technology | Download | Download | Download |
| Sr.No | Title | Syllabus | Syllabus weightage | Practical index page pdf |
|---|---|---|---|---|
| Group | Science Compulsory Subject | |||
| 1 | English | Download | Download | Download |
| 2 | Physics | Download | Download | Download |
| 3 | Chemistry | Download | Download | Download |
| Grade | Environment Education | Download | - | Download |
| Grade | Health & physical Education | Download | Download | Download |
| Group-1 | Any Two From The Group - I | |||
| 1 | Biology | Download | Download | Download |
| 2 | Geography | Download | Download | Download |
| 3 | Mathematics | Download | Download | Download |
| Group II | Compulsory Subject Group - II | |||
| 1 | Information Technology | Download | Download | Download |
Our Visitor






Users Today : 18
Don’t miss our future updates! Get Subscribed Today!
© All right reserved 2016
Error: Contact form not found.